One click activation of anti loop, automatic detection of port loop, and APP sending alarm information at the same time.
One click activation of private connection, automatically detecting and blocking IP addresses obtained from non uplink ports.
Mode | Interfaces | Dimensions | Power consumption |
---|---|---|---|
G2226F | 24*GE+2*SFP | 440*178*44mm | / |
G2224D | 24*GE | 294*178*44mm | / |
G2216D | 16*GE | 294*178*44mm | / |
G2208D | 8*GE | 140*66*25 mm | / |
G2205D | 5*GE | 100*64*25 mm | / |
G2220P-16-250W | 18*GE(16*PoE)+2*SFP | 440*178*44mm | 250W |
G2228P-24-410W | 26*GE(24*PoE)+2*SFP | 440*240*44mm | 410W |
G2210P-8-120W | 9*GE(8*PoE)+1*SFP | 178*104*26mm | 120W |
G2206P-4-63W | 6*GE(4*PoE) | 100*100*26mm | 63W |
Tower E3, No. 1001, Zhongshanyuan Road, Nanshan District, Shenzhen, China