| Hardware specifications | |
|---|---|
| Network standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3ab |
| LED indicators | 1* Power, 8* Link/Act |
| Fixed ports | 8*10/100/1000 Base-T Ethernet ports (Auto MDI/MDIX) |
| Forwarding mode | Store-and-forward |
| Switching capacity | 16Gbps |
| Packet forwarding rate | 12.00Mpps |
| Switching buffer | 192KB |
| MAC address table | 8K |
| Input voltage | Input: AC:190-240V 50/60Hz DC:5-12V |
| Dimensions | 140.0mm×66.5mm×25.3 mm(L x W x H) |
| Power Consumption | Max:<2.5W |
| Environment | Operating temperature: 0°C - 45℃ Storage temperature: -40°C - 70°C Operating humidity: (10% - 90%) RH, non-condensing Storage humidity: (5% - 90%) RH, non-condensing |
| Certificates | FCC、CE、RoHS |

深圳市南山区中山园路1001号国际E城E3栋
