Category | EW9 | EP9 |
Hardware | ||
---|---|---|
Frequency | Dua-Band:2.4G+5G | Dual-Band:2.4G+5G |
Wireless Rate | 300+867Mbps | 300+867Mbps |
11AC Wave 2 | support | support |
Beamforming | support | support |
Networking Technology | True Mesh | True Mesh |
Antenna | 4*4dBi, Horizontal omnidirectional antenna | 4*4dBi, Horizontal omnidirectional antenna |
Interface | 1*Power Port, 1*Reset button, 4*Gigabit Port | 1*Power Port,1*Reset button |
Software | ||
WAN Ports | dual WAN | - |
QoS | support | support |
Seamless Roaming | support | support |
Installation and Deployment | ||
Mounting | wall mount/ceiling mount/pole mount/desk mount | wall mount/ceiling mount/pole mount/desk mount |
APP Installation and Configuration | support | support |
Route Mode and Bridge Mode | support | support |
Numers for Products | Max:9 | Max:9 |
Management and Maitainance | ||
APP Management | support | support |
Authentication Access | ||
Local Certifiication | support | support |
Other | ||
Dimensions |
Product:170*170*36mm Packing:260*175*55mm |
Product:170*170*36mm Packing:260*175*55mm |
Packing List | Bracketx1, Boltx4、Expansion sleevex4, Expansion scewx4, Ribbonx2 | Bracketx1, Boltx4、Expansion sleevex4, Expansion scewx4, Ribbonx2 |
Packing Quantities | 20 | 20 |
Power Dimensions | External switching power supply 12V/1A | External switching power supply 12V/1A |
Certification | CCC\FCC\CE\RoHs | FCC\CE\RoHs |